| Image | Name | Price | Buy |
|---|---|---|---|
| Targeted Virus Screen, Little Cherry Disease (LCD) | $300.00 | ||
| True to Type Testing - Rose | $700.00 | ||
| Targeted Virus Screen, Pear | $520.00 | ||
| Targeted Virus Screen, Cherry | $700.00 | ||
| Targeted Virus Screen, Apple | $750.00 | ||
| Targeted Virus Screen, Hop | $700.00 | ||
| S-Allele, Cherry | $800.00 | ||
| S-Allele, Apple | $800.00 | ||
| Variety Verification - Strawberry | $700.00 | ||
| Variety Verification - Hop | From: $520.00 | ||
| True to Type Testing - Grape | $700.00 | ||
| Variety Verification - Pear | $700.00 | ||
| Variety Verification - Cherry | $700.00 | ||
| Variety Verification - Apple | $700.00 |








